<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intro to Sabermetrics 101</title>
	<atom:link href="http://fanhuddle.com/statistics/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanhuddle.com/statistics</link>
	<description>Just another Welcome to Fanhuddle weblog</description>
	<lastBuildDate>Sat, 30 Jan 2010 01:30:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The International Currency of Baseball by Shower Enclosures</title>
		<link>http://fanhuddle.com/statistics/2009/10/16/the-international-currency-of-baseball/comment-page-1/#comment-18</link>
		<dc:creator>Shower Enclosures</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=126#comment-18</guid>
		<description>Great comment, love the design of the site too.</description>
		<content:encoded><![CDATA[<p>Great comment, love the design of the site too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to Sabermetrics 101: Glossary Sect. 2 by jrhana</title>
		<link>http://fanhuddle.com/statistics/2009/10/04/intro-to-sabermetrics-101-glossary-sect2/comment-page-1/#comment-17</link>
		<dc:creator>jrhana</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=12#comment-17</guid>
		<description>Michael 

reading your excellent work on the Marlins has convinced me to start seriously studying sabermetric concepts. 

Anyway a quick question on the concept of Defense Independent Pitching.

The pitcher is actually himself an often not insignificant part of the defense. Somehow it seems the pitcher should get some credit or blame for his own part in the outcome. I was wondering if anyone had come up with a way to factor this in.

Thanks

John</description>
		<content:encoded><![CDATA[<p>Michael </p>
<p>reading your excellent work on the Marlins has convinced me to start seriously studying sabermetric concepts. </p>
<p>Anyway a quick question on the concept of Defense Independent Pitching.</p>
<p>The pitcher is actually himself an often not insignificant part of the defense. Somehow it seems the pitcher should get some credit or blame for his own part in the outcome. I was wondering if anyone had come up with a way to factor this in.</p>
<p>Thanks</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BaseRuns: The Ultimate in Run Estimation (so far) by Mixer Taps</title>
		<link>http://fanhuddle.com/statistics/2009/11/20/baseruns-the-ultimate-in-run-estimation-so-far/comment-page-1/#comment-16</link>
		<dc:creator>Mixer Taps</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=218#comment-16</guid>
		<description>Certainly got us thinking here are work, expect a few replies later</description>
		<content:encoded><![CDATA[<p>Certainly got us thinking here are work, expect a few replies later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Profile: Matt Holliday by Michael Jong</title>
		<link>http://fanhuddle.com/statistics/2009/11/09/player-profile-matt-holliday/comment-page-1/#comment-13</link>
		<dc:creator>Michael Jong</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=204#comment-13</guid>
		<description>Nick,

Thanks for dropping by, and thanks for the kind words.

I think that Holliday is just the type of guy who plays better at home, for whatever reason. It could be the fact that he doesn&#039;t have to travel, it could be the familiarity of the home crowd, could be a bunch of factors I wouldn&#039;t get into. What I do think is that we have a better chance with park adjustments than with using road splits to determine a player&#039;s neutral production.

When doing research for that article, I found that, this season, Holliday hit better at Oakland than he did on the road. Oakland is an awful place to hit, but Holliday did just fine. He may just be that type of player.</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>Thanks for dropping by, and thanks for the kind words.</p>
<p>I think that Holliday is just the type of guy who plays better at home, for whatever reason. It could be the fact that he doesn&#8217;t have to travel, it could be the familiarity of the home crowd, could be a bunch of factors I wouldn&#8217;t get into. What I do think is that we have a better chance with park adjustments than with using road splits to determine a player&#8217;s neutral production.</p>
<p>When doing research for that article, I found that, this season, Holliday hit better at Oakland than he did on the road. Oakland is an awful place to hit, but Holliday did just fine. He may just be that type of player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Profile: The Rookies of the Year by Twitted by MarlinManiac</title>
		<link>http://fanhuddle.com/statistics/2009/11/16/player-profile-the-rookies-of-the-year/comment-page-1/#comment-12</link>
		<dc:creator>Twitted by MarlinManiac</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=215#comment-12</guid>
		<description>[...] This post was Twitted by MarlinManiac [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MarlinManiac [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Profile: Matt Holliday by nickkappel</title>
		<link>http://fanhuddle.com/statistics/2009/11/09/player-profile-matt-holliday/comment-page-1/#comment-11</link>
		<dc:creator>nickkappel</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=204#comment-11</guid>
		<description>Good piece Michael, your blog is one of my favorites here on FanHuddle. 

I did a piece similar to this on Holliday&#039;s home/road splits on Bleacher Report back in May. I totaled up his numbers from all of his career away games and projected them out over a season. Essentially, these would be Holliday’s season averages playing in every park other than Coors Field. Keep in mind these totals are pre-2009:

91 R
21 HR
85 RBI
19 SB
.279 BA

Certainly not the numbers he posted for a few years in Colorado, but he&#039;s no slouch either. If he re-signs with STL, I think he&#039;ll have another big year hitting behind Phat Albert.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Good piece Michael, your blog is one of my favorites here on FanHuddle. </p>
<p>I did a piece similar to this on Holliday&#8217;s home/road splits on Bleacher Report back in May. I totaled up his numbers from all of his career away games and projected them out over a season. Essentially, these would be Holliday’s season averages playing in every park other than Coors Field. Keep in mind these totals are pre-2009:</p>
<p>91 R<br />
21 HR<br />
85 RBI<br />
19 SB<br />
.279 BA</p>
<p>Certainly not the numbers he posted for a few years in Colorado, but he&#8217;s no slouch either. If he re-signs with STL, I think he&#8217;ll have another big year hitting behind Phat Albert.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Walks and Baseball&#8217;s &#8220;Clock&#8221; by Michael Jong</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-9</link>
		<dc:creator>Michael Jong</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-9</guid>
		<description>bs.uf15bosox9bears23,

Thanks for the mention. I&#039;ll try to keep up the good content for the good folks over at Over the Monster as well.</description>
		<content:encoded><![CDATA[<p>bs.uf15bosox9bears23,</p>
<p>Thanks for the mention. I&#8217;ll try to keep up the good content for the good folks over at Over the Monster as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Walks and Baseball&#8217;s &#8220;Clock&#8221; by bs.uf15bosox9bears23</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-8</link>
		<dc:creator>bs.uf15bosox9bears23</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-8</guid>
		<description>I&#039;m going to to this (and the previous lesson) in the daily links post on Over The Monster for 10/29 - I want to get some of our readers more familiar with sabermetrics. I&#039;ll try to keep the readers flowing over here for your lessons.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to to this (and the previous lesson) in the daily links post on Over The Monster for 10/29 &#8211; I want to get some of our readers more familiar with sabermetrics. I&#8217;ll try to keep the readers flowing over here for your lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Walks and Baseball&#8217;s &#8220;Clock&#8221; by Michael Jong</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-7</link>
		<dc:creator>Michael Jong</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-7</guid>
		<description>Old Backstop,

First off, welcome! Secondly, thank you very much, and I hope you can stop by in the future for more. I look forward to discussing many things with many folks as we go on with the &quot;class&quot; here.</description>
		<content:encoded><![CDATA[<p>Old Backstop,</p>
<p>First off, welcome! Secondly, thank you very much, and I hope you can stop by in the future for more. I look forward to discussing many things with many folks as we go on with the &#8220;class&#8221; here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Walks and Baseball&#8217;s &#8220;Clock&#8221; by Old Backstop</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-6</link>
		<dc:creator>Old Backstop</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-6</guid>
		<description>Excellent, Excellent, Excellent article.</description>
		<content:encoded><![CDATA[<p>Excellent, Excellent, Excellent article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
