<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of Walks and Baseball&#8217;s &#8220;Clock&#8221;</title>
	<atom:link href="http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/</link>
	<description>Just another Welcome to Fanhuddle weblog</description>
	<lastBuildDate>Sat, 30 Jan 2010 01:30:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Jong</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-9</link>
		<dc:creator>Michael Jong</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-9</guid>
		<description>bs.uf15bosox9bears23,

Thanks for the mention. I&#039;ll try to keep up the good content for the good folks over at Over the Monster as well.</description>
		<content:encoded><![CDATA[<p>bs.uf15bosox9bears23,</p>
<p>Thanks for the mention. I&#8217;ll try to keep up the good content for the good folks over at Over the Monster as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bs.uf15bosox9bears23</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-8</link>
		<dc:creator>bs.uf15bosox9bears23</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-8</guid>
		<description>I&#039;m going to to this (and the previous lesson) in the daily links post on Over The Monster for 10/29 - I want to get some of our readers more familiar with sabermetrics. I&#039;ll try to keep the readers flowing over here for your lessons.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to to this (and the previous lesson) in the daily links post on Over The Monster for 10/29 &#8211; I want to get some of our readers more familiar with sabermetrics. I&#8217;ll try to keep the readers flowing over here for your lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jong</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-7</link>
		<dc:creator>Michael Jong</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-7</guid>
		<description>Old Backstop,

First off, welcome! Secondly, thank you very much, and I hope you can stop by in the future for more. I look forward to discussing many things with many folks as we go on with the &quot;class&quot; here.</description>
		<content:encoded><![CDATA[<p>Old Backstop,</p>
<p>First off, welcome! Secondly, thank you very much, and I hope you can stop by in the future for more. I look forward to discussing many things with many folks as we go on with the &#8220;class&#8221; here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Backstop</title>
		<link>http://fanhuddle.com/statistics/2009/10/28/baseballs-clock/comment-page-1/#comment-6</link>
		<dc:creator>Old Backstop</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/statistics/?p=157#comment-6</guid>
		<description>Excellent, Excellent, Excellent article.</description>
		<content:encoded><![CDATA[<p>Excellent, Excellent, Excellent article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
