<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cincinnati Reds</title>
	<atom:link href="http://fanhuddle.com/cincinnatireds/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanhuddle.com/cincinnatireds</link>
	<description>A day-to-day record of the mind of a Reds fan.</description>
	<lastBuildDate>Thu, 25 Feb 2010 11:57:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Thursday Spring Training Update by 1990 cincinnati reds world series / Wlw News &#124; Cincinnati Reds MLB Announcer</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/24/thursday-spring-training-update/comment-page-1/#comment-163</link>
		<dc:creator>1990 cincinnati reds world series / Wlw News &#124; Cincinnati Reds MLB Announcer</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4336#comment-163</guid>
		<description>[...] Thursday Spring Training Update « Cincinnati Reds [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday Spring Training Update « Cincinnati Reds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Training:  The Workouts Continue by What do you think of these MLB predictions from Sports Illustrated? &#124; Milwaukee Brewers MLB Announcer</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/21/spring-training-the-workouts-continue/comment-page-1/#comment-161</link>
		<dc:creator>What do you think of these MLB predictions from Sports Illustrated? &#124; Milwaukee Brewers MLB Announcer</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4323#comment-161</guid>
		<description>[...] Spring Training: The Workouts Continue « Cincinnati Reds [...]</description>
		<content:encoded><![CDATA[<p>[...] Spring Training: The Workouts Continue « Cincinnati Reds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 25-Man Roster Projection by sweaver</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/07/first-25-man-roster-projection/comment-page-1/#comment-160</link>
		<dc:creator>sweaver</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4295#comment-160</guid>
		<description>I am thinking Nix is behind Heisey...that may just be me underrating Dusty&#039;s love of veterans.</description>
		<content:encoded><![CDATA[<p>I am thinking Nix is behind Heisey&#8230;that may just be me underrating Dusty&#8217;s love of veterans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First 25-Man Roster Projection by Jeff</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/07/first-25-man-roster-projection/comment-page-1/#comment-159</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4295#comment-159</guid>
		<description>What about Laynce Nix</description>
		<content:encoded><![CDATA[<p>What about Laynce Nix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Training Report by Spring Training Report « Cincinnati Reds &#124; Cincinnati Reds MLB Announcer</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/13/spring-training-report/comment-page-1/#comment-158</link>
		<dc:creator>Spring Training Report « Cincinnati Reds &#124; Cincinnati Reds MLB Announcer</dc:creator>
		<pubDate>Sun, 14 Feb 2010 08:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4306#comment-158</guid>
		<description>[...] Excerpt from: Spring Training Report « Cincinnati Reds [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Spring Training Report « Cincinnati Reds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Baseball Prospect Book Now Available by New Era Cincinnati Reds Youth Pinch Hitter Wool Replica Adjustable Cap &#124; Cincinnati Reds MLB Announcer</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/08/the-baseball-prospect-book-now-available/comment-page-1/#comment-155</link>
		<dc:creator>New Era Cincinnati Reds Youth Pinch Hitter Wool Replica Adjustable Cap &#124; Cincinnati Reds MLB Announcer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4298#comment-155</guid>
		<description>[...] The Baseball Prospect Book Now Available « Cincinnati Reds [...]</description>
		<content:encoded><![CDATA[<p>[...] The Baseball Prospect Book Now Available « Cincinnati Reds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reds Infield Depth Chart by Better or Worse? MLB Version. &#8211; RootZoo Sports &#124; Tampa Bay Rays MLB Announcer</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/02/reds-infield-depth-chart/comment-page-1/#comment-154</link>
		<dc:creator>Better or Worse? MLB Version. &#8211; RootZoo Sports &#124; Tampa Bay Rays MLB Announcer</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4284#comment-154</guid>
		<description>[...] Reds Infield Depth Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Reds Infield Depth Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reds Catching Depth Chart by sweaver</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/03/reds-catching-depth-chart/comment-page-1/#comment-153</link>
		<dc:creator>sweaver</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4287#comment-153</guid>
		<description>A .228 average in Sarasota last year does not speak of great things for him.  I will grant that 20/21 is fairly young for the Florida State League, but not exceptionally so.</description>
		<content:encoded><![CDATA[<p>A .228 average in Sarasota last year does not speak of great things for him.  I will grant that 20/21 is fairly young for the Florida State League, but not exceptionally so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reds Catching Depth Chart by Mike</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/03/reds-catching-depth-chart/comment-page-1/#comment-152</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4287#comment-152</guid>
		<description>How can you say Devin will not be a star...he is 21 and is in great shape this off season.  I predict a big year from him at AA.</description>
		<content:encoded><![CDATA[<p>How can you say Devin will not be a star&#8230;he is 21 and is in great shape this off season.  I predict a big year from him at AA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reds Outfield Depth Chart by Choose your own captain for MLB teams? &#124; Los Angeles Angels of Anaheim MLB Announcer</title>
		<link>http://fanhuddle.com/cincinnatireds/2010/02/02/reds-outfield-depth-chart/comment-page-1/#comment-151</link>
		<dc:creator>Choose your own captain for MLB teams? &#124; Los Angeles Angels of Anaheim MLB Announcer</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://fanhuddle.com/cincinnatireds/?p=4281#comment-151</guid>
		<description>[...] Reds Outfield Depth Chart « Cincinnati Reds [...]</description>
		<content:encoded><![CDATA[<p>[...] Reds Outfield Depth Chart « Cincinnati Reds [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
